Music Bank Today (6/5) (2022) Featured Images: @le_sserafim (IG), @official_monsta_x (IG), @woodz_dnwm (IG)
Music Bank Today (6/5) (2022) Chart:
Winner: MONSTA X | LOVE | 8499 |
MIYEON | Drive | 4243 |
IVE | LOVE DIVE | 3987 |
BIGBANG | Still Life | 3834 |
(G)I-DLE | TOMBOY | 3602 |
Performances:
Performance Line-up:
Image: @kbsworldtv (IG)
IVE | LOVE DIVE | 6959 |
BIGBANG | Still Life | 4136 |
(G)I-DLE | TOMBOY | 3695 |
Red Velvet | Feel My Rhythm | 3487 |
NCT DREAM | Glitch Mode | 3094 |
IVE | LOVE DIVE | 7324 |
Red Velvet | Feel My Rhythm | 5925 |
ONEW | DICE | 5503 |
BIGBANG | Still Life | 4589 |
(G)I-DLE | TOMBOY | 3908 |
IVE | LOVE DIVE | 12095 |
BIGBANG | Still Life | 4930 |
(G)I-DLE | TOMBOY | 4290 |
NCT DREAM | Glitch Mode | 4028 |
Red Velvet | Feel My Rhythm | 2583 |
NCT DREAM | Glitch Mode | 10718 |
OH MY GIRL | Real Love | 7701 |
(G)I-DLE | TOMBOY | 5785 |
Red Velvet | Feel My Rhythm | 4956 |
Jay Park (Feat. IU) | GANADARA | 3283 |
(1/4) Chart:
Red Velvet | Feel My Rhythm | 8416 |
HIGHLIGHT | DAYDREAM | 7740 |
(G)I-DLE | TOMBOY | 5816 |
Stray Kids | MANIAC | 5816 |
Jay Park (Feat. IU) | GANADARA | 3392 |
Stray Kids | MANIAC | 10596 |
(G)I-DLE | TOMBOY | 8112 |
STAYC | RUN2U | 3528 |
Jay Park (Feat. IU) | GANADARA | 3510 |
TAEYEON | INVU | 3250 |
Kim Wooseok | Switch | 6016 |
TAEYEON | INVU | 4185 |
NMIXX | O.O | 4099 |
STAYC | RUN2U | 3593 |
Weeekly | Ven para | 2752 |
(11/3) Chart:
STAYC | RUN2U | 4719 |
TAEYEON | INVU | 3619 |
Cherry Bullet | Love In Space | 3163 |
Super Junior | Callin’ | 2645 |
BTOB | The Song | 2442 |
Loved this article? For more on Music Bank, the Music Bank Airing Time, MCs, and more, see our Music Bank Main Page