Music Bank Today (24/6) (2022) Featured Image: @333cyj333 (IG), @official_kard (IG), @officiallapillus (IG), @loonatheworld (IG), @official.kep1er (IG)
Music Bank Today (24/6) (2022)
Winner: BTS | Yet To Come | 5573 |
(G)I-DLE | TOMBOY | 3196 |
IVE | LOVE DIVE | 3150 |
BTS | Butter | 3081 |
PSY (prod. & Feat. SUGA of BTS) | That That | 2779 |
Performances:
Image: @333cyj333 (IG), @official_kard (IG), @officiallapillus (IG), @loonatheworld (IG), @official.kep1er (IG)
Music Bank Today (24/6) (2022)
BTS | Yet To Come | 6692 |
BTS | Butter | 3553 |
NCT DREAM | Beatbox | 3514 |
SEVENTEEN | HOT | 3400 |
IVE | LOVE DIVE | 3297 |
NCT DREAM | BEATBOX | 11069 |
SEVENTEEN | HOX | 6862 |
IVE | LOVE DIVE | 3383 |
(G)I-DLE | TOMBOY | 3242 |
PSY (Prod. & Feat. SUGA of BTS) | That That | 3188 |
SEVENTEEN | HOT | 13816 |
IVE | LOVE DIVE | 3546 |
(G)I-DLE | TOMBOY | 3497 |
PSY (Prod. & Feat. SUGA of BTS) | That That | 3448 |
LE SSERAFIM | FEARLESS | 2985 |
ASTRO | Candy Sugar Pop | 6561 |
ONEUS | Bring it on | 6150 |
TXT | Good Boy Gone Bad | 5477 |
IVE | LOVE DIVE | 3723 |
PSY (Prod. & Feat. SUGA of BTS) | That That | 3612 |
TOMORROW X TOGETHER | Good Boy Gone Bad | 12610 |
PSY (Prod. & Feat. SUGA of BTS) | That That | 4584 |
LE SSERAFIM | FEARLESS | 3682 |
IVE | LOVE DIVE | 3638 |
(G)I-DLE | TOMBOY | 3516 |
LE SSERAFIM | Fearless | 7881 |
Lim Young-woong | If We Ever Meet Again | 7035 |
PSY (Prod. & Feat. SUGA of BTS) | That That | 4761 |
IVE | LOVE DIVE | 4265 |
BIGBANG | Still Life | 3459 |
MONSTA X | LOVE | 8499 |
MIYEON | Drive | 4243 |
IVE | LOVE DIVE | 3987 |
BIGBANG | Still Life | 3834 |
(G)I-DLE | TOMBOY | 3602 |
IVE | LOVE DIVE | 6959 |
BIGBANG | Still Life | 4136 |
(G)I-DLE | TOMBOY | 3695 |
Red Velvet | Feel My Rhythm | 3487 |
NCT DREAM | Glitch Mode | 3094 |
IVE | LOVE DIVE | 7324 |
Red Velvet | Feel My Rhythm | 5925 |
ONEW | DICE | 5503 |
BIGBANG | Still Life | 4589 |
(G)I-DLE | TOMBOY | 3908 |
IVE | LOVE DIVE | 12095 |
BIGBANG | Still Life | 4930 |
(G)I-DLE | TOMBOY | 4290 |
NCT DREAM | Glitch Mode | 4028 |
Red Velvet | Feel My Rhythm | 2583 |
NCT DREAM | Glitch Mode | 10718 |
OH MY GIRL | Real Love | 7701 |
(G)I-DLE | TOMBOY | 5785 |
Red Velvet | Feel My Rhythm | 4956 |
Jay Park (Feat. IU) | GANADARA | 3283 |
(1/4) Chart:
Red Velvet | Feel My Rhythm | 8416 |
HIGHLIGHT | DAYDREAM | 7740 |
(G)I-DLE | TOMBOY | 5816 |
Stray Kids | MANIAC | 5816 |
Jay Park (Feat. IU) | GANADARA | 3392 |
Stray Kids | MANIAC | 10596 |
(G)I-DLE | TOMBOY | 8112 |
STAYC | RUN2U | 3528 |
Jay Park (Feat. IU) | GANADARA | 3510 |
TAEYEON | INVU | 3250 |
Kim Wooseok | Switch | 6016 |
TAEYEON | INVU | 4185 |
NMIXX | O.O | 4099 |
STAYC | RUN2U | 3593 |
Weeekly | Ven para | 2752 |
(11/3) Chart:
STAYC | RUN2U | 4719 |
TAEYEON | INVU | 3619 |
Cherry Bullet | Love In Space | 3163 |
Super Junior | Callin’ | 2645 |
BTOB | The Song | 2442 |
Loved this article? For more on Music Bank, the Music Bank Airing Time, MCs, and more see our Music Bank Main Page