(26/6) Inkigayo Today: Winners, Criteria, Lineup, Chart, Stages (2022)
Inkigayo Today (26/6) (2022) Featured Image: @333cyj333 (IG), @official_kard (IG), @officiallapillus (IG), @loonatheworld (IG), @official.kep1er (IG)
Inkigayo Today (26/6) (2022) Chart:
Winner: BTS | Yet To Come | 9479 |
IVE | LOVE DIVE | 5800 |
KYEONG-SEO | To My X | 3887 |
BIG Naughty (Feat. 10cm) | Beyond Love | 3798 |
LE SSERAFIM | FEARLESS | 3572 |
Performance:
Image: @333cyj333 (IG), @official_kard (IG), @officiallapillus (IG), @loonatheworld (IG), @official.kep1er (IG)
Inkigayo Today (26/6) (2022)
BTS | Yet To Come | 7007 |
IVE | LOVE DIVE | 6013 |
Kyeong-seo | To My X | 3964 |
BIG Naughty (Feat. 10CM) | Beyond Love | 3802 |
Red Velvet | Feel My Rhythm | 3679 |
NCT DREAM | BEATBOX | 7292 |
IVE | LOVE DIVE | 5727 |
SEVENTEEN | HOT | 4403 |
BIG Naughty (Feat. 10CM) | Beyond Love | 3956 |
Kyeong-seo | To My Ex | 3855 |
(G)I-DLE | TOMBOY | 6314 |
IVE | LOVE DIVE | 6063 |
SEVENTEEN | HOT | 5579 |
Red Velvet | Feel My Rhythm | 3621 |
Jessi | ZOOM | 3592 |
PSY (Prod. & Feat. SUGA of BTS) | That That | 7620 |
(G)I-DLE | TOMBOY | 5911 |
IVE | LOVE DIVE | 5687 |
ASTRO | Candy Sugar Pop | 4796 |
Jessi | ZOOM | 3482 |
PSY (Prod. & Feat. SUGA of BTS) | That That | 9108 |
IVE | LOVE DIVE | 5647 |
(G)I-DLE | TOMBOY | 5344 |
Tomorrow X Together | Good Boy Gone Bad | 4125 |
LE SSERAFIM | FEARLESS | 3667 |
PSY (Prod. & Ft. SUGA of BTS) | That That | 9402 |
IVE | LOVE DIVE | 6100 |
(G)I-DLE | TOMBOY | 5432 |
Lim Young-woong | If We Ever Meet Again | 4209 |
Red Velvet | Feel My Rhythm | 4126 |
IVE | LOVE DIVE | 6726 |
(G)I-DLE | TOMBOY | 6008 |
PSY (Prod. & Feat. SUGA of BTS) | That That | 5199 |
Red Velvet | Feel My Rhythm | 4659 |
Jay Park (Feat. IU) | GANADARA | 3662 |
BIGBANG | Still Life | 8681 |
IVE | LOVE DIVE | 8350 |
(G)I-DLE | TOMBOY | 6495 |
Red Velvet | Feel My Rhythm | 5081 |
Jessi | ZOOM | 4769 |
BIGBANG | Still Life | 9394 |
IVE | LOVE DIVE | 7471 |
(G)I-DLE | TOMBOY | 6068 |
Red Velvet | Feel My Rhythm | 5456 |
ONEW | DICE | 3499 |
(17/4):
BIGBANG | Still Life | 8673 |
IVE | LOVE DIVE | 6797 |
(G)I-DLE | TOMBOY | 4451 |
Red Velvet | Feel My Rhythm | 3866 |
NCT DREAM | Glitch Mode | 3127 |
(10/4):
NCT DREAM | Glitch Mode | 6845 |
(G)I-DLE | TOMBOY | 6438 |
Red Velvet | Feel My Rhythm | 5295 |
Jay Park (Feat. IU) | GANADARA | 4807 |
Oh My Girl | Real Love | 3188 |
(3/4):
(G)I-DLE | TOMBOY | 9648 |
Red Velvet | Feel My Rhythm | 7539 |
Jay Park (Feat. IU) | GANADARA | 5278 |
Stray Kids | MANIAC | 4385 |
HIGHLIGHT | DAYDREAM | 3475 |
(G)I-DLE | TOMBOY | 8037 |
Jay Park (Feat. IU) | GANADARA | 6303 |
Kim Minseok | Drunken Confession | 4299 |
Brave Girls | Thank You | 4208 |
STAYC | RUN2U | 3302 |
(20/3):
Kim Min-seok | Drunken Confession | 5514 |
STAYC | RUN2U | 5120 |
GOT The Beat | Step Back | 4454 |
Jay Park (Feat. IU) | GANADARA | 4196 |
Kim Wooseok | Switch | 4063 |
(3/13):
TAEYEON | INVU | 7083 |
STAYC | RUN2U | 6261 |
Kim Min-seok | Drunken Confession | 4924 |
GOT the beat | Step Back | 4745 |
aespa | Next Level | 3459 |