(15/5) Inkigayo Today: Winners, Criteria, Lineup, Chart, Stages (2022)
Inkigayo Today (15/5) (2022) Featured Images: @official _jeongsewoon (IG), @BIGHIT_MUSIC (TWT)
Inkigayo Today (15/5) (2022):
Winner: PSY (Prod. & Ft. SUGA of BTS) | That That | 9402 |
IVE | LOVE DIVE | 6100 |
(G)I-DLE | TOMBOY | 5432 |
Lim Young-woong | If We Ever Meet Again | 4209 |
Red Velvet | Feel My Rhythm | 4126 |
Performances:
Performer Lineup

Inkigayo Today (15/5) (2022)
Click to listen now:

(8/5):
IVE | LOVE DIVE | 6726 |
(G)I-DLE | TOMBOY | 6008 |
PSY (Prod. & Feat. SUGA of BTS) | That That | 5199 |
Red Velvet | Feel My Rhythm | 4659 |
Jay Park (Feat. IU) | GANADARA | 3662 |
(1/5):
BIGBANG | Still Life | 8681 |
IVE | LOVE DIVE | 8350 |
(G)I-DLE | TOMBOY | 6495 |
Red Velvet | Feel My Rhythm | 5081 |
Jessi | ZOOM | 4769 |
(24/4):
BIGBANG | Still Life | 9394 |
IVE | LOVE DIVE | 7471 |
(G)I-DLE | TOMBOY | 6068 |
Red Velvet | Feel My Rhythm | 5456 |
ONEW | DICE | 3499 |
(17/4):
BIGBANG | Still Life | 8673 |
IVE | LOVE DIVE | 6797 |
(G)I-DLE | TOMBOY | 4451 |
Red Velvet | Feel My Rhythm | 3866 |
NCT DREAM | Glitch Mode | 3127 |
(10/4):
NCT DREAM | Glitch Mode | 6845 |
(G)I-DLE | TOMBOY | 6438 |
Red Velvet | Feel My Rhythm | 5295 |
Jay Park (Feat. IU) | GANADARA | 4807 |
Oh My Girl | Real Love | 3188 |
(3/4):
(G)I-DLE | TOMBOY | 9648 |
Red Velvet | Feel My Rhythm | 7539 |
Jay Park (Feat. IU) | GANADARA | 5278 |
Stray Kids | MANIAC | 4385 |
HIGHLIGHT | DAYDREAM | 3475 |
(27/3):
(G)I-DLE | TOMBOY | 8037 |
Jay Park (Feat. IU) | GANADARA | 6303 |
Kim Minseok | Drunken Confession | 4299 |
Brave Girls | Thank You | 4208 |
STAYC | RUN2U | 3302 |
(20/3):
Kim Min-seok | Drunken Confession | 5514 |
STAYC | RUN2U | 5120 |
GOT The Beat | Step Back | 4454 |
Jay Park (Feat. IU) | GANADARA | 4196 |
Kim Wooseok | Switch | 4063 |
(3/13):
TAEYEON | INVU | 7083 |
STAYC | RUN2U | 6261 |
Kim Min-seok | Drunken Confession | 4924 |
GOT the beat | Step Back | 4745 |
aespa | Next Level | 3459 |