February Brand Reputation Chart K-Pop (2022 Official English Rankings)
February Brand Reputation Chart Featured Image: @enhypen (IG), @aespa_official (IG), @shinee_jp_official (IG)
*NOTE: INDIVDUAL IDOL BRAND REPUTATION RANKINGS WILL BE RELEASED ONCE THEY HAVE BEEN ANNOUNCED BY THE KOREAN BUSINESS RESEARCH INSTITUTE
How is the Brand Reputation Ranking Determined?
The Korean Business Research Institute’s Brand Reputation Ranking is calculated by combining the Participation Index, Media Index, Communication Index, Community Index, and the Recommendation Index.
The Brand Reputation of an Artist, Celebrity, or Show is how much it/they are discussed online and how much it/they are worth in regards to advertisement.
Male Group February Brand English Chart
BTS | 11,984,394 |
NCT | 3,964,297 |
SEVENTEEN | 3,610,624 |
THE BOYZ | 2,991,577 |
WANNAONE | 2,832,756 |
EXO | 2,795,483 |
2PM | 2,302,111 |
SUPER JUNIOR | 2,297,981 |
ENHYPEN | 2,286,087 |
SHINee | 2,166,385 |
MONSTA X | 2,109,774 |
ASTRO | 1,943,460 |
BTOB | 1,627,795 |
SF9 | 1,508,805 |
BIG BANG | 1,435,941 |
PENTAGON | 1,424,291 |
STRAY KIDS | 1,392,362 |
INFINITE | 1,391,998 |
TOMORROW X TOGETHER | 1,196,914 |
WINNER | 1,050,220 |





Female Group February Brand Reputation English Chart
BLACKPINK | 4,913,943 |
AESPA | 2,971,114 |
RED VELVET | 2,644,680 |
TWICE | 2,580,292 |
APINK | 2,574,748 |
SNSD | 2,518,095 |
OH MY GIRL | 2,391,070 |
KEP1ER | 2,383,048 |
LOVELYZ | 2,243,667 |
IVE | 2,218,513 |
APRIL | 1,740,061 |
fromis_9 | 1,698,463 |
WJSN | 1,615,062 |
MAMAMOO | 1,589,279 |
BRAVE GIRLS | 1,224,443 |
STAYC | 1,111,226 |
MOMOLAND | 1,110,138 |
LOONA | 972,512 |
GIRLS DAY | 956,179 |
WEEEKLY | 830,448 |




For more K-Charts, keep reading here: